The Board of Governors of the Law Foundation of BC met on June 23, 2012 and approved funding for a number of continuing programs and projects. Chair Margaret Sasges is pleased to announce that funding totalling $3,773,214 was approved for the following 42 continuing programs and projects.
Continuing Programs
Funding totalling $2,765,926 was approved for the following 25 continuing programs:
Organization Name | Program Name | Grant Amount |
---|---|---|
Greater Vancouver Law Students' Legal Advice Society | Law Students' Legal Advice Program | $306,920 |
Canadian Bar Association, BC Branch | Dial-A-Law, Lawyer Referral Service & Law Week | $279,310 |
BC Coalition of People with Disabilities | Advocacy Access Appeals Program | $175,000 |
Together Against Poverty Society | Legal Advocacy Programs | $168,000 |
Abbotsford Community Services Society | Regional Community Legal Advocacy Program | $150,000 |
Kettle Friendship Society | Mental Health Legal Advocacy Program | $150,000 |
Nelson Cares Society | The Advocacy Centre | $143,866 |
MPA - Motivation, Power & Achievement Society | Court Services Program | $112,500 |
Abbotsford Community Services Society | Legal Advocacy Program | $109,000 |
Sources Community Resources Society | Legal Information and Advocacy Program | $93,750 |
BC Families In Transition | Legal Support Services Program | $91,200 |
Community Connections Society of Southeast BC | Travelling Poverty Law Advocate Program | $89,210 |
MOSAIC | Legal Advocacy Program and Front Line Advocacy Workers Coordination Program | $87,670 |
Ki-Low-Na Friendship Society | Aboriginal Legal Advocate Program | $82,500 |
Active Support Against Poverty | Legal Advocacy Program | $75,000 |
CHIMO Crisis Services Society | Outreach and Advocacy Service | $75,000 |
Contact Women's Group Society | Legal Advocacy Program | $75,000 |
Fort St. John Women's Resource Society | Poverty Law Advocacy Program | $75,000 |
Kamloops and District Elizabeth Fry Society | Poverty Law Advocacy | $75,000 |
Nicola Valley Community Justice Services Society | Legal Advocacy Program | $75,000 |
Penticton and Area Women's Centre | Poverty Law Advocacy Program | $75,000 |
Port Alberni Friendship Center | Outreach Legal Advocacy Program | $75,000 |
South Peace Community Resources Society | South Peace Outreach Legal Advocacy | $65,000 |
Social Health & Economic Development Society of Bella Coola | Bella Coola Legal Advocacy Program | $42,000 |
Provincial Court of British Columbia | Judicial Interns Circuit Court Program | $20,000 |
Projects
Funding totalling $632,288 was approved for the following 13 large projects:
Organization Name | Project Name | Grant Amount |
---|---|---|
Legal Services Society | Public Legal Education and the new Family Law Act | $75,000 |
University of Victoria | Family Law Practitioner in Residence | $75,000 |
Community Legal Assistance Society | Residential Tenancy Administrative Justice Project | $62,000 |
BC Law Institute | Technology, Remotness, Disability and Evidence | $60,000 |
Parent Support Services of BC | Grandparents Raising Grandchildren Legal Information Seminars | $60,000 |
West Coast Environmental Law Association | Managing Cumulative Effects in BC: Law Reform Solutions | $60,000 |
Environmental Mining Education Foundation | Best Practices Mining Code for First Nations | $55,000 |
Justice Education Society of BC | Court of Appeal BC: Online Help Guide | $53,500 |
John Howard Society of British Columbia | Fact Sheets to Educate the Public on BC Law Affecting Ex-Offenders | $36,278 |
BC Coalition of People with Disabilities | Duty to Accommodate: Research and Legal Education for Community Providers of Emergency Response Services | $32,210 |
Canadian Red Cross Society, Lower Mainland Region | Red Cross First Contact: Keeping Pace with Refugee Reform | $22,300 |
Kootenay Boundary Community Services Co-operative | Columbia Basin LawShare Project | $21,000 |
Salt Spring Island Community Services Society | Salt Spring Island and Southern Gulf Islands Legal Education | $20,000 |
Funding totalling $375,000 was approved for the following 4 projects:
Organization Name | Project Name | Grant Amount |
---|---|---|
Ecojustice Canada Society | BC Litigation Program | $200,000 |
BC Coalition of People with Disabilities | CPP Disability Program | $75,000 |
Environmental Law Centre Society, University of Victoria | ELC Associates Program | $50,000 |
Terrace and District Community Services Society | Poverty Law Advocate Program | $50,000 |