The Board of Governors of the Law Foundation of BC met on November 23, 2013 and approved funding for a number of continuing programs and projects. Chair Tamara Hunter is pleased to announce that funding totalling $8,541,280 was approved for the following 35 continuing programs and projects.
Continuing Programs
Funding totalling $7,946,280 was approved for the following 23 continuing programs:
Organization | Program Name | Grant Amount |
---|---|---|
Legal Services Society | Operating Grant | $3,599,750 |
BC Courthouse Library Society | Operating Grant | $2,737,750 |
BC Civil Liberties Association | Major Programs | $313,600 |
Law Society of BC | The Professional Legal Training Course | $257,180 |
University of British Columbia | Indigenous Community Legal Clinic (formerly: First Nations Legal Clinic) | $210,000 |
Haida Gwaii Legal Project Society | Legal Education/Advocacy Program | $75,000 |
Nanaimo Citizen Advocacy Association | Legal Advocacy Program | $75,000 |
Powell River Community Services Association | Poverty Law Advocacy Program | $75,000 |
Law Society of BC | CanLII Virtual Library | $71,500 |
BC Freedom of Information and Privacy Association | Law Reform & Public Legal Education Program | $70,000 |
University of Victoria | Public Interest Work Placements | $65,000 |
University of British Columbia | Graduate Fellowships | $60,000 |
Multiple Sclerosis Society, BC & Yukon Division | Volunteer Legal Advocacy Program | $55,000 |
University of British Columbia | Public Interest Work Placements | $45,000 |
Prince Rupert Unemployed Centre Society | Advocacy Program | $45,000 |
Pro Bono Students Canada - UBC | Community Placement Program | $35,000 |
University of Victoria | Graduate Scholarships | $30,000 |
Pro Bono Students Canada - UVIC | Student Placement Program | $30,000 |
University of British Columbia | Undergraduate Scholarships | $29,000 |
University of Victoria | Entrance Scholarships | $29,000 |
Debate and Speech Association of BC | Law Foundation Cup | $20,000 |
University of British Columbia | Entrance Awards | $13,500 |
Quesnel Tillicum Society | Legal Advocacy Program | $5,000 |
Projects
Funding totalling $495,000 was approved for the following 6 grants:
Organization | Project Name | Grant Amount |
---|---|---|
First United Church Community Ministry Society | Poverty Law Advocacy Program | $175,000 |
Thompson Rivers University | Entrance Scholarships | $150,000 |
Thompson Rivers University | Legal Education and Research Projects | $75,000 |
University of British Columbia | Law Foundation Awards | $50,000 |
University of Victoria | Law Foundation Awards | $25,000 |
Foundation for Legal Research | Legal Research Program | $20,000 |
Legal Research Fund
Funding totalling $100,000 was approved for the following 6 Legal Research Fund grants:
Organization | Project Name | Grant Amount |
---|---|---|
Peter Gall | Incubator Firm Model for Low Cost Legal Services | $20,000 |
Simon Fraser University, School of Criminology | Understanding Aboriginality and Access to Justice | $19,580 |
Lawyers Rights Watch Canada | Access to Justice and the Right to Legal Aid: International Law Obligations to Provide Legal Aid, with an Examination of Canadian Jurisprudence and British Columbia Practice | $18,000 |
University of the Fraser Valley | The Palermo Protocol and Canada Ten Years On: The Evolution and Human Rights of Anti-Trafficking Laws in Canada | $18,000 |
University of British Columbia | Enhancing Access to Justice for Victims of Crime | $15,420 |
Thompson Rivers University | Canada's Privacy Torts in Comparative Common Law Perspective | $9,000 |
Additional Grants
The following grants were approved in June, but the specific grant amounts were decided November 23, 2013:
- Abbotsford Community Services Society – Regional Community Legal Advocacy Program – $150,000
- Abbotsford Community Services Society – Legal Advocacy Program – $100,000
- BC Coalition for People with Disabilities – Advocacy Access Appeals – $175,000
- BC Coalition for People with Disabilities – CPP Disability Program – $75,000
- BC Families in Transition – Legal Support Services Program – $90,000
- Community Connections Society of Southeast BC – Traveling Poverty Law Advocate Program – $85,000
- Kettle Friendship Society – Mental Health Legal Advocacy Program – $150,000
- Ki-Low-Na Friendship Society – Aboriginal Legal Advocacy Program – $75,000
- MOSAIC – Legal Advocacy Program and FLAW Coordination Program – $75,000
- MPA Society (Motivation, Power & Achievement Society) – Court Services Program – $110,000
- Nelson Cares Society – Legal Advocacy Program – $80,000
- South Peace Community Resources Society – South Peace Outreach Legal Advocacy Program – $65,000