The Board of Governors of the Law Foundation of BC met on November 22, 2014 and approved funding for a number of continuing programs and projects. Chair Tamara Hunter is pleased to announce that funding totalling $7,545,000 was approved for the following 32 continuing programs and projects.
Continuing Programs
Funding totalling $7,005,000 was approved for the following 20 continuing programs:
Organization | Program Name | Grant Amount |
---|---|---|
Legal Services Society | Operating Grant | $2,955,000 |
BC Courthouse Library Society | Operating Grant | $2,245,000 |
University of Victoria | Law Centre Clinical Program | $340,000 |
Law Society of BC | The Professional Legal Training Course | $215,000 |
University of British Columbia | Indigenous Community Legal Clinic | $210,000 |
BC Civil Liberties Association | Major Programs | $175,000 |
First United Church Community Ministry Society | Poverty Law Advocacy Program | $175,000 |
BC Freedom of Information and Privacy Association | Law Reform and Public Legal Education Program | $80,000 |
Haida Gwaii Legal Project Society | Legal Education/Advocacy Program | $75,000 |
Nanaimo Citizen Advocacy Association | Legal Advocacy Program | $75,000 |
Powell River Community Services Association | Poverty Law Advocacy Program | $75,000 |
Law Society of BC | CanLII Virtual Law Library | $70,000 |
University of Victoria | Public Interest Work Placements | $65,000 |
Multiple Sclerosis Society, BC & Yukon Division | Volunteer Legal Advocacy Program | $55,000 |
Prince Rupert Unemployed Centre Society | Advocacy Program | $45,000 |
University of British Columbia | Public Interest Work Placements | $45,000 |
Pro Bono Students Canada - UBC | Community Placement Program | $35,000 |
Pro Bono Students Canada - UVIC | Student Placement Program | $30,000 |
Debate and Speech Association of BC | Law Foundation Cup | $20,000 |
Foundation for Legal Research | Legal Research Program | $20,000 |
Projects
Funding totalling $440,000 was approved for the following 6 grants:
Organization | Project Name | Grant Amount |
---|---|---|
Ki-Low-Na Friendship Society | Family Law Advocacy Pilot Project | $150,000 |
Quesnel Tillicum Society | Family Law Advocacy Pilot Project | $150,000 |
University of British Columbia | Innocence Project | $50,000 |
University of British Columbia | Law Foundation Public Interest Awards | $40,000 |
University of Victoria | Law Foundation Public Interest Awards | $30,000 |
Thompson Rivers University | Law Foundation Public Interest Awards | $20,000 |
Legal Research Fund
Funding totalling $100,000 was approved for the following 6 Legal Research Fund grants:
Organization | Project Name | Grant Amount |
---|---|---|
BC Civil Liberties Association | Police Accountability for Canada Border Services Agency: Building a Mechanism for Oversight | $20,000 |
University of British Columbia | Sexual Assualt Against Older Women: Barriers to Access to Justice | $19,800 |
John Howard Society of British Columbia | Reviewing the Application of Legal Rights for Youth Detained Outside of Youth Custody Centres in British Columbia | $17,500 |
Canadian Research Institute for Law and the Family | An Evaluation of the Clicklaw Wikibook 'JP Boyd on Family Law' | $17,000 |
University of British Columbia | Solitary Confinement in Canadian Prisons: Tort Law as a Platform for Change | $17,000 |
University of Victoria | Assessing Recent Regulatory Responses to Consumer Vulnerability in the Mainstream and Alternative Consumer Credit Markets | $8,700 |