The Board of Governors of the Law Foundation of BC met on March 5, 2016 and approved funding for a number of continuing programs and projects. Chair Warren Milman is pleased to announce that funding totalling $5,455,000 was approved for the following 32 continuing programs and projects.
Continuing Programs
Funding totalling $5,105,000 was approved for the following 29 continuing programs:
Organization | Program Name | Grant Amount |
---|---|---|
Community Legal Assistance Society | Major Programs | $870,000.00 |
BC Public Interest Advocacy Centre | Social and Regulatory Justice Program | $450,000.00 |
West Coast Environmental Law Association | Programs and the Environmental Dispute Resolution Fund | $425,000.00 |
Access Pro Bono Society of BC | Major Programs | $415,000.00 |
BC Law Institute | Operating Expenses | $360,000.00 |
People's Law School Society | Major Programs | $330,000.00 |
Tenant Resource and Advisory Centre Society | Tenants' Legal Advocacy Program | $225,000.00 |
Justice Education Society of BC | Major Programs | $190,000.00 |
Environmental Law Centre Society, University of Victoria | Environmental Law Centre Clinic Program | $175,000.00 |
West Coast LEAF Association | Litigation and Law Reform Program | $175,000.00 |
Mediate BC Society | Major Programs | $160,000.00 |
West Coast Domestic Workers' Association | Legal Advocacy Program | $125,000.00 |
PovNet Society | PovNet Program | $90,000.00 |
Community Connections Society of Southeast BC | Travelling Poverty Law Advocate Program | $85,000.00 |
Atira Women's Resource Society | Legal Advocacy Program | $75,000.00 |
Battered Women's Support Services | Legal Advocacy Program | $75,000.00 |
BC Centre for Elder Advocacy and Support | Legal Advocacy Program | $75,000.00 |
Dze L K'ant Friendship Centre Society | Legal Advocacy Program | $75,000.00 |
Maple Ridge/Pitt Meadows Community Services | Poverty Law Advocacy Program | $75,000.00 |
North Shore Community Resources Society | North Shore Legal Advocacy Program | $75,000.00 |
Quesnel Tillicum Society | Legal Advocacy Program | $75,000.00 |
SHARE Family and Community Services | Poverty Law Advocacy Program | $75,000.00 |
Sources Community Resources Society | Poverty Law Advocacy Program | $75,000.00 |
Sources Community Resources Society | Legal Information and Advocacy Program | $75,000.00 |
Terrace and District Community Services Society | Poverty Law Advocacy Program | $75,000.00 |
Wachiay Friendship Centre | Wachiay Advocacy Outreach Program | $65,000.00 |
Community Legal Assistance Society | David Mossop QC, Public Interest Articling Fellowship | $60,000.00 |
Upper Skeena Counselling & Legal Assistance Society | Advocacy Program | $60,000.00 |
University of Saskatchewan | Native Law Centre | $20,000.00 |
Projects
Funding totalling $350,000 was approved for the following 3 grants:
Organization | Project Title | Grant Amount |
---|---|---|
BC Centre for Elder Advocacy and Support | Elder Law Clinic | $200,000.00 |
Vernon Women's Transition House Society | North Okanagan Legal Advocacy Program | $75,000.00 |
Watari Research Association | System Negotiator Program | $75,000.00 |