The Board of Governors of the Law Foundation of BC met on March 7, 2015 and approved funding for a number of continuing programs and projects. Chair Warren Milman is pleased to announce that funding totalling $5,442,500 was approved for the following 34 continuing programs and projects.
Continuing Programs
Funding totalling $5,000,000 was approved for the following 29 grants:
Organization | Program Name | Grant Amount |
---|---|---|
Community Legal Assistance Society | Major Programs | $870,000 |
BC Public Interest Advocacy Centre | Social and Regulatory Justice Programs | $450,000 |
West Coast Environmental Law Association | Programs and EDRF | $425,000 |
Access Pro Bono Society of BC | Major Programs | $415,000 |
BC Law Institute | Program Grant | $360,000 |
People's Law School Society | Major Programs | $330,000 |
Tenant Resource and Advisory Centre Society | Tenants' Legal Advocacy Program | $225,000 |
Justice Education Society of BC | Major Programs | $190,000 |
West Coast LEAF Association | Litigation and Law Reform Program | $175,000 |
Mediate BC Society | Major Programs | $160,000 |
West Coast Domestic Workers' Association | Legal Advocacy Program | $125,000 |
PovNet Society | PovNet Program | $90,000 |
Community Connections Society of Southeast BC | Travelling Poverty Law Advocate Program | $85,000 |
Atira Women's Resource Society | Legal Advocacy Program | $75,000 |
Battered Women's Support Services | Legal Advocacy Program | $75,000 |
BC Centre for Elder Advocacy and Support | Legal Advocacy Program | $75,000 |
Dze L K'ant Friendship Centre Society | Legal Advocacy Program | $75,000 |
Maple Ridge/Pitt Meadows Community Services | Poverty Law Advocacy Program | $75,000 |
North Shore Community Resources Society | North Shore Legal Advocacy Program | $75,000 |
Quesnel Tillicum Society | Legal Advocacy Program | $75,000 |
SHARE Family and Community Services | Poverty Law Advocacy Program | $75,000 |
Sources Community Resources Society | Legal Information and Advocacy Program | $75,000 |
Sources Community Resources Society | Poverty Law Advocacy Program | $75,000 |
Terrace and District Community Services Society | Poverty Law Advocacy Program | $75,000 |
Vancouver Island North Women's Resource Society | Advocacy Services Centre Program | $75,000 |
Upper Skeena Counselling & Legal Assistance Society | Advocacy Program | $60,000 |
Community Legal Assistance Society | David Mossop QC, Public Interest Articling Fellowship | $60,000 |
University of Saskatchewan | Native Law Centre | $20,000 |
Projects
Funding totalling $442,500 was approved for the following 5 grants:
Organization | Project Name | Grant Amount |
---|---|---|
BC Centre for Elder Advocacy and Support | Elder Law Clinic | $200,000 |
Vernon Women's Transition House Society | North Okanagan Legal Advocacy Program | $75,000 |
Watari Research Association | System Negotiator Program | $75,000 |
Wachiay Friendship Centre | Wachiay Advocacy Outreach Program | $65,000 |
Justice Education Society of BC | Schools Program Needs Assessment | $27,500 |