The Board of Governors of the Law Foundation of BC met on March 23, 2013 and approved funding for a number of continuing programs and projects. Chair Tamara Hunter is pleased to announce that funding totalling $6,079,010 was approved for the following 40 continuing programs and projects.
Continuing Programs
Funding totalling $5,389,810 was approved for the following 28 continuing programs:
Organization Name | Program Name | Grant Amount |
---|---|---|
West Coast Environmental Law Association | Programs and EDRF | $575,000 |
BC Public Interest Advocacy Centre | Social and Regulatory Justice Programs | $535,480 |
Community Legal Assistance Society | Community Law Program | $411,000 |
Community Legal Assistance Society | Poverty Law Services | $395,500 |
Access Pro Bono Society of BC | Major Programs | $365,000 |
University of Victoria | Law Centre Clinical Program | $359,800 |
Tenant Resource and Advisory Centre Society | Tenants' Legal Advocacy Program | $297,490 |
People's Law School Society | Major Programs | $288,640 |
BC Law Institute | Operating Grant | $280,600 |
Mediate BC Society | Major Programs | $200,000 |
West Coast Domestic Workers' Association | Legal Advocacy Program | $179,650 |
West Coast LEAF Association | Litigation and Law Reform Program | $167,550 |
Justice Education Society of BC | Major Programs | $150,000 |
Community Legal Assistance Society | Community Advocate Support Line | $140,000 |
BC Centre for Elder Advocacy and Support | Legal Advocacy Program | $112,500 |
PovNet Society | PovNet Program | $110,000 |
Justice Education Society of BC | Northern Native Public Legal Education Program for Aboriginal Communities | $76,000 |
Atira Women's Resource Society | Legal Advocacy Program | $75,000 |
Battered Women's Support Services | Legal Advocacy Program | $75,000 |
Dze L K'ant Friendship Centre Society | Legal Advocacy Program | $75,000 |
Maple Ridge/Pitt Meadows Community Services | Poverty Law Advocacy Program | $75,000 |
North Shore Community Resources Society | North Shore Legal Advocacy Program | $75,000 |
SHARE Family and Community Services | Poverty Law Advocacy Program | $75,000 |
Sources Community Resources Society | Poverty Law Advocacy Program | $75,000 |
Terrace and District Community Services Society | Poverty Law Advocate Program | $75,000 |
Quesnel Tillicum Society | Legal Advocacy Program | $70,000 |
Upper Skeena Counselling & Legal Assistance Society | Advocacy Program | $55,000 |
University of Saskatchewan | Native Law Centre | $20,600 |
Projects
Funding totalling $629,200 was approved for the following 7 projects:
Organization Name | Project Name | Grant Amount |
---|---|---|
BC Centre for Elder Advocacy and Support | Elder Law Clinic | $300,000 |
Vancouver Island North Women's Resource Society | Advocacy Services Centre Program | $75,000 |
Vernon Women's Transition House Society | North Okanagan Legal Advcoacy Program | $75,000 |
Watari Research Association | Systems Negotiator Program | $75,000 |
Access Pro Bono Society of BC | Increased Client Intake & Summary Advice Program Services | $43,200 |
Wachiay Friendship Centre | Wachiay Advocacy Outreach Program | $36,000 |
Mediate BC Society | Transition Grant | $25,000 |
Funding totaling $60,000 was approved for the following 5 small projects:
Organization Name | Project Name | Grant Amount |
---|---|---|
The Poverty and Human Rights Centre | BC Human Rights Law Project | $15,000 |
BC Freedom of Information and Privacy Association | Introducing FOI and ATI For Academics | $14,000 |
Atira Women's Resource Society | Aboriginal Women's Toolkit - A Guide To Your Rights on Reserve | $12,000 |
Britannia Community Services Centre Society | Underage Youth Access to Legal Information | $10,000 |
Kelowna Community Resources | Legal Consultation Presentations for Immigrants | $9,000 |