The Board of Governors of the Law Foundation of BC met on November 24, 2012 and approved funding for a number of continuing programs and projects. Chair Margaret Sasges is pleased to announce that funding totalling $8,662,493 was approved for the following 36 continuing programs and projects.
Continuing Programs
Funding totalling $8,165,980 was approved for the following 25 continuing programs:
Organization Name | Program Name | Grant Amount |
---|---|---|
Legal Services Society | Operating Grant | $3,599,750 |
BC Courthouse Library Society | Operating Grant | $2,737,750 |
BC Civil Liberties Association | Major Programs | $313,600 |
Law Society of BC | The Professional Legal Training Course | $257,180 |
University of British Columbia | First Nations Legal Clinic | $167,000 |
University of British Columbia | Graduate Fellowships | $120,000 |
University of Victoria | Public Interest Work Placements | $97,200 |
Haida Gwaii Legal Project Society | Legal Education/Advocacy Program | $75,000 |
Nanaimo Citizen Advocacy Association | Legal Advocacy Program | $75,000 |
Powell River Community Services Association | Poverty Law Advocacy Program | $75,000 |
Law Society of BC | CANLII Virtual Law Library | $71,500 |
BC Freedom of Information and Privacy Association | Law Reform & Public Legal Education Program | $70,000 |
University of British Columbia | Public Interest Work Placements | $65,000 |
University of Victoria | Graduate Scholarships | $60,000 |
University of British Columbia | Undergraduate Scholarships | $58,000 |
University of Victoria | Entrance Scholarships | $58,000 |
Multiple Sclerosis Society, BC & Yukon Division | Volunteer Legal Advocacy Program | $50,000 |
Prince Rupert Unemployed Centre Society | Advocacy Program | $35,000 |
Yellow Pages Group | Advertisment of Public Legal Services | $35,000 |
University of British Columbia | Legal Education and Research Projects | $27,500 |
University of Victoria | Legal Education and Research Projects | $27,500 |
University of British Columbia | Entrance Awards | $27,000 |
Pro Bono Students Canada - UBC | Community Placement Program | $25,000 |
Debate and Speech Association of BC | Law Foundation Cup | $20,000 |
Pro Bono Students Canada - UVIC | Student Placement Program | $19,000 |
Projects
Funding totalling $425,500 was approved for the following 6 projects:
Organization Name | Project Name | Grant Amount |
---|---|---|
First United Church Mission | Poverty Law Advocacy Program | $175,000 |
University of British Columbia | Law Foundation Awards | $100,000 |
Thompson Rivers University | Entrance Scholarships | $58,000 |
University of Victoria | Law Foundation Awards | $50,000 |
Thompson Rivers University | Legal Education and Research Projects | $27,500 |
Foundation for Legal Research | Legal Research Project | $15,000 |
Legal Research Fund
Funding totalling $71,013 was approved for the following Legal Research Fund projects:
Organization Name | Project Name | Grant Amount |
---|---|---|
University of Victoria | Coast Salish Civil Procedure and Language Research Clinic | $20,000 |
Peter Edelmann | The Implications of Refugee Law Reform on Access to Counsel for Refugees in BC | $19,973 |
University of Victoria | Anti-Corruption Research | $12,000 |
Andrew Pilliar | What Do Lawyers Do? Examining the Types of Pro Bono, Low Bono and Voluntary Work Provided by British Columbia Lawyers | $10,000 |
Thompson Rivers University | Canada's New Refugee Health Care Law Regime: Constitutional and Human Rights Implications | $9,040 |